
Lowercase Sounds
We’ve partnered with Paul Rez to create a truly eclectic collection of abstract textures and incidentals created by experimenting with the human body, a piano soundboard, gongs, xylophones, crystal bowls and more. Lowercase is a relatively new genre which focuses on quiet sounds, texture and ambience. We used a variety of beaters, mallets, flumis, brushes and fingers to create rhythmic and arhythmic textures ready to drop straight into your project. All recorded in high quality through an all-analog signal chain, the result is an intimate collection of sounds that have exceptional...
We’ve partnered with Paul Rez to create a truly eclectic collection of abstract textures and incidentals created by experimenting with the human body, a piano soundboard, gongs, xylophones, crystal bowls and more. Lowercase is a relatively new genre which focuses on quiet sounds, texture and ambience.
We used a variety of beaters, mallets, flumis, brushes and fingers to create rhythmic and arhythmic textures ready to drop straight into your project. All recorded in high quality through an all-analog signal chain, the result is an intimate collection of sounds that have exceptional detail, richness and depth - all ready for you to experiment with further.
Name | Tempo | Key | Type | Instrument | Pack | Genre | Creator | ||
---|---|---|---|---|---|---|---|---|---|
|
|
140 | G♯m | Loop | Harp | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
131 | Cm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
110 | F♯ | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
110 | Fm | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | Cm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
90 | Bm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
131 | D♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
96 | Em | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
106 | G♯ | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
75 | Am | Loop | Xylophone | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
110 | Am | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
116 | B | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
126 | Em | Loop | Piano | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
138 | Dm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
142 | F | Loop | Piano | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
145 | A♯ | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
90 | G♯m | Loop | Pluck | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
110 | A♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
127 | D♯m | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
80 | F | Loop | Percussion | Lowercase Sounds | Lowercase | Noiiz |
|
80_DeepMallets_02_689.wav
|
|||||||||
|
|
93 | D | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | A♯m | Loop | Xylophone | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | G♯m | Loop | Xylophone | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
104 | Am | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
104 | Bm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
90 | A♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
145 | D♯ | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
80 | Am | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
145 | F | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
110 | Fm | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
85 | Fm | Loop | Piano | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
117 | A♯ | Loop | Bell/Chime | Lowercase Sounds | Lowercase | Noiiz |
|
117_ArhythmicWindchimes_04_689.wav
|
|||||||||
|
|
85 | Fm | Loop | Piano | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | Dm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
134 | Am | Loop | - | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
130 | Am | Loop | Harp | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
72 | F | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
160 | Em | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
130 | Am | Loop | Harp | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
150 | G♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
117 | Gm | Loop | Bell/Chime | Lowercase Sounds | Lowercase | Noiiz |
|
117_ArhythmicWindchimes_05_689.wav
|
|||||||||
|
|
110 | F | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
- | F | Oneshot | - | Lowercase Sounds | Lowercase | Noiiz |
|
HeartOfSolidGong_03_689.wav
|
|||||||||
|
|
100 | F♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
100 | Gm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
110 | Bm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
75 | Am | Loop | Xylophone | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
195 | A♯m | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
140 | Fm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
74 | D♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
80 | D | Loop | Percussion | Lowercase Sounds | Lowercase | Noiiz |
|
80_DeepMallets_01_689.wav
|
|||||||||
|
|
132 | Em | Loop | Pluck | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
140 | Bm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | D | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
74 | Bm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
- | Am | Oneshot | - | Lowercase Sounds | Lowercase | Noiiz |
|
HeartOfSolidGong_05_689.wav
|
|||||||||
|
|
87 | Cm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | Fm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
140 | Fm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
195 | D♯m | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
90 | D♯m | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
131 | Dm | Loop | - | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
105 | D♯m | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | A♯m | Loop | Strings | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
90 | Am | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
131 | Cm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
140 | Am | Loop | - | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | Fm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
130 | Am | Loop | Harp | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
150 | Gm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
131 | Fm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
93 | Cm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
85 | G♯m | Loop | Piano | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
134 | Dm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
142 | C♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
- | Cm | Oneshot | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | Fm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
95 | G | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
127 | D♯m | Loop | Foley | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
110 | Fm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
74 | F♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
126 | Em | Loop | Piano | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
- | Dm | Oneshot | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
96 | A♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
140 | G♯m | Loop | Harp | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
100 | Bm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
120 | F♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
100 | F♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
88 | Gm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
85 | Cm | Loop | Piano | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
110 | A♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
93 | D | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
75 | Am | Loop | Xylophone | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
172 | Fm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
85 | Am | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
131 | A♯m | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
- | Am | Oneshot | - | Lowercase Sounds | Lowercase | Noiiz |
|
HeartOfSolidGong_04_689.wav
|
|||||||||
|
|
150 | G | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
87 | Bm | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|
|
|
100 | Em | Loop | FX | Lowercase Sounds | Lowercase | Noiiz |
|